This is an archived article and the information in the article may be outdated. Please look at the time stamp on the story to see when it was last updated.

OKLAHOMA CITY (KFOR) – As hospitals across the state are warning about a lack of hospital beds for patients, data shows that Oklahoma has hit a new high for hospitalizations related to COVID-19.

On Wednesday, data from the Oklahoma State Department of Health shows that the state has had 161,425 confirmed cases of COVID-19 since March.

That’s an increase of 3,017 cases, or a 1.9% increase.

There were 26 additional deaths caused by the virus, bringing the state’s total number of deaths to 1,570.

A medical worker takes a swab sample from a woman in Madrid, on Thursday while testing for potential coronavirus cases. (Photo by OSCAR DEL POZO/AFP via Getty Images)
A medical worker takes a swab sample from a woman in Madrid, on Thursday while testing for potential coronavirus cases. (Photo by OSCAR DEL POZO/AFP via Getty Images)

Officials say there were 1,434 people Oklahoma hospitals with either a confirmed or suspected case of COVID-19 as of Wednesday.

Here is the breakdown of COVID-19 cases in Oklahoma counties:

  • Adair: 1,076 (13 deaths) (827 recovered)
  • Alfalfa: 257 (146 recovered)
  • Atoka: 690 (1 death) (511 recovered)
  • Beaver: 148 (1 death) (114 recovered)
  • Beckham: 1,124 (17 deaths) (968 recovered)
  • Blaine: 299 (2 deaths) (243 recovered)
  • Bryan: 2,425 (17 deaths) (1,877 recovered)
  • Caddo: 1,521 (28 deaths) (1,220 recovered)
  • Canadian: 5,721 (25 deaths) (4,526 recovered)
  • Carter: 1,295 (13 deaths) (1,018 recovered)
  • Cherokee: 1,856 (10 deaths) (1,460 recovered)
  • Choctaw: 626 (2 deaths) (512 recovered)
  • Cimarron: 60 (46 recovered)
  • Cleveland: 10,830 (117 deaths) (9,009 recovered)
  • Coal: 224 (157 recovered)
  • Comanche: 3,733 (27 deaths) (2,909 recovered)
  • Cotton: 160 (3 deaths) (114 recovered)
  • Craig: 807 (2 deaths) (677 recovered)
  • Creek: 2,194 (42 deaths) (1,759 recovered)
  • Custer: 1,504 (11 deaths) (1,214 recovered)
  • Delaware: 1,664 (38 deaths) (1,357 recovered)
  • Dewey: 148 (1 death) (106 recovered)
  • Ellis: 97 (43 recovered)
  • Garfield: 3,143 (33 deaths) (2,593 recovered)
  • Garvin: 1,291 (10 deaths) (943 recovered)
  • Grady: 2,195 (19 deaths) (1,804 recovered)
  • Grant: 177 (3 deaths) (135 recovered)
  • Greer: 209 (8 deaths) (159 recovered)
  • Harmon: 94 (79 recovered)
  • Harper: 122 (2 deaths) (89 recovered)
  • Haskell: 574 (6 deaths) (446 recovered)
  • Hughes: 521 (7 deaths) (434 recovered)
  • Jackson: 1,585 (24 deaths) (1,273 recovered)
  • Jefferson: 132 (2 death) (93 recovered)
  • Johnston: 440 (4 deaths) (344 recovered)
  • Kay: 1,344 (21 deaths) (1,038 recovered)
  • Kingfisher: 748 (6 deaths) (623 recovered)
  • Kiowa: 280 (6 deaths) (208 recovered)
  • Latimer: 279 (3 deaths) (238 recovered)
  • Le Flore: 2,127 (26 deaths) (1,830 recovered)
  • Lincoln: 1,118 (24 deaths) (893 recovered)
  • Logan: 1,153 (3 deaths) (951 recovered)
  • Love: 440 (1 death) (332 recovered)
  • Major: 349 (2 death) (241 recovered)
  • Marshall: 557 (2 deaths) (404 recovered)
  • Mayes: 1,302 (17 deaths) (1,025 recovered)
  • McClain: 2,021 (16 deaths) (1,563 recovered)
  • McCurtain: 2,052 (43 deaths) (1,669 recovered)
  • McIntosh: 693 (13 deaths) (549 recovered)
  • Murray: 492 (4 deaths) (376 recovered)
  • Muskogee: 3,608 (29 deaths) (2,525 recovered)
  • Noble: 342 (4 deaths) (251 recovered)
  • Nowata: 354 (4 deaths) (293 recovered)
  • Okfuskee: 855 (12 deaths) (607 recovered)
  • Oklahoma: 32,578 (266 deaths) (25,545 recovered)
  • Okmulgee: 1,588 (16 deaths) (1,346 recovered)
  • Osage: 1,729 (18 deaths) (1,482 recovered)
  • Other: 103 (6 recovered)
  • Ottawa: 1,533 (22 deaths) (1,335 recovered)
  • Pawnee: 477 (5 deaths) (375 recovered)
  • Payne: 3,641 (17 deaths) (3,091 recovered)
  • Pittsburg: 1,656 (21 deaths) (1,371 recovered)
  • Pontotoc: 1,495 (8 deaths) (1,090 recovered)
  • Pottawatomie: 2,881 (21 deaths) (2,441 recovered)
  • Pushmataha: 372 (6 deaths) (316 recovered)
  • Roger Mills: 122 (5 deaths) (88 recovered)
  • Rogers: 3,394 (59 deaths) (2,690 recovered)
  • Seminole: 1,098 (9 deaths) (917 recovered)
  • Sequoyah: 1,612 (14 deaths) (1,344 recovered)
  • Stephens: 1,218 (12 deaths) (935 recovered)
  • Texas: 2,153 (11 deaths) (1,929 recovered)
  • Tillman: 245 (4 deaths) (186 recovered)
  • Tulsa: 28,127 (243 deaths) (23,387 recovered)
  • Wagoner: 2,358 (35 deaths) (2,055 recovered)
  • Washington: 1,700 (44 deaths) (1,457 recovered)
  • Washita: 283 (2 deaths) (207 recovered)
  • Woods: 394 (1 death) (232 recovered)
  • Woodward: 1,612 (6 deaths) (1,386 recovered)
A Nevada man was hospitalized after testing positive for COVID-19 a second time.
A Nevada man was hospitalized after testing positive for COVID-19 a second time.

In all, officials believe there are 29,823 active cases of COVID-19 across Oklahoma.

According to health department data on Wednesday, officials believe 130,032 Oklahomans have recovered from the virus.

Although the CDC recommends patients be tested twice to determine if they have recovered, health department officials say they are preserving tests for patients who are sick.

Instead, the Oklahoma State Department of Health identifies a person as recovered if they are currently not hospitalized or deceased and it has been 14 days since the onset of their symptoms or since they were diagnosed.

This electron microscope image made available and color-enhanced by the National Institute of Allergy and Infectious Diseases Integrated Research Facility in Fort Detrick, Md., shows Novel Coronavirus SARS-CoV-2 virus particles, orange, isolated from a patient. University of Hong Kong scientists claim to have the first evidence of someone being reinfected with the virus that causes COVID-19. They said Monday, Aug. 24, 2020 that genetic tests show a 33-year-old man returning to Hong Kong from a trip to Spain in mid-August had a different strain of the coronavirus than the one he’d previously been infected with in March. (NIAID/National Institutes of Health via AP)
(NIAID/National Institutes of Health via AP)

State officials urge Oklahomans to stay away from ill patients and to frequently wash their hands. Also, avoid touching your eyes, nose, and mouth.

At this point, Americans are urged to practice ‘social distancing’ by staying in their homes as much as possible and not going out into a crowd.

The virus is mainly spread from person-to-person, and symptoms usually appear two to 14 days after exposure. Officials stress that the most common symptoms are fever, cough, and shortness of breath.

If you do become sick, you are asked to stay away from others. If you have been in an area where the coronavirus is known to be spreading or been around a COVID-19 patient and develop symptoms, you are asked to call your doctor ahead of time and warn them that you might have been exposed to the virus. That way, experts say, they have the ability to take extra precautions to protect staff and other patients.

Face masks
Via Unsplash

LATEST STORIES: