This is an archived article and the information in the article may be outdated. Please look at the time stamp on the story to see when it was last updated.

OKLAHOMA CITY (KFOR) – As health officials work to get as many COVID-19 vaccines as possible, authorities say the state saw a dramatic increase in the number of Oklahomans killed by the virus.

On Wednesday, data from the Oklahoma State Department of Health shows that the state has had 311,573 confirmed cases of COVID-19 since March.

That’s an increase of 3,305 cases or a 1.1% increase.

There were 62 additional deaths caused by the virus, bringing the state’s total number of deaths to 2,633.

A medical worker takes a swab sample from a woman in Madrid, on Thursday while testing for potential coronavirus cases. (Photo by OSCAR DEL POZO/AFP via Getty Images)
A medical worker takes a swab sample from a woman in Madrid, on Thursday while testing for potential coronavirus cases. (Photo by OSCAR DEL POZO/AFP via Getty Images)

Right now, officials say there are 1,994 people in Oklahoma hospitals with a confirmed case of COVID-19.

Here is the breakdown of COVID-19 cases in Oklahoma counties:

  • Adair: 2,045 (14 deaths) (1,681 recovered)
  • Alfalfa: 962 (4 deaths) (895 recovered)
  • Atoka: 1,377 (3 deaths) (1,230 recovered)
  • Beaver: 318 (2 deaths) (300 recovered)
  • Beckham: 2,047 (22 deaths) (1,860 recovered)
  • Blaine: 699 (4 deaths) (626 recovered)
  • Bryan: 4,293 (39 deaths) (3,678 recovered)
  • Caddo: 2,936 (41 deaths) (2,632 recovered)
  • Canadian: 11,585 (54 deaths) (10,456 recovered)
  • Carter: 3,198 (18 deaths) (2,538 recovered)
  • Cherokee: 3,994 (19 deaths) (3,382 recovered)
  • Choctaw: 1,166 (6 deaths) (1,015 recovered)
  • Cimarron: 108 (1 death) (103 recovered)
  • Cleveland: 20,692 (168 deaths) (17,927 recovered)
  • Coal: 531 (4 deaths) (448 recovered)
  • Comanche: 7,431 (70 deaths) (6,519 recovered)
  • Cotton: 448 (11 deaths) (386 recovered)
  • Craig: 1,537 (7 deaths) (1,378 recovered)
  • Creek: 4,384 (68 deaths) (3,836 recovered)
  • Custer: 3,206 (35 deaths) (2,884 recovered)
  • Delaware: 3,200 (44 deaths) (2,751 recovered)
  • Dewey: 440 (3 deaths) (401 recovered)
  • Ellis: 314 (1 death) (295 recovered)
  • Garfield: 5,658 (46 deaths) (5,238 recovered)
  • Garvin: 2,484 (20 deaths) (2,160 recovered)
  • Grady: 4,173 (39 deaths) (3,778 recovered)
  • Grant: 409 (5 deaths) (365 recovered)
  • Greer: 395 (9 deaths) (359 recovered)
  • Harmon: 219 (202 recovered)
  • Harper: 353 (3 deaths) (334 recovered)
  • Haskell: 922 (7 deaths) (799 recovered)
  • Hughes: 871 (10 deaths) (761 recovered)
  • Jackson: 2,397 (38 deaths) (2,208 recovered)
  • Jefferson: 481 (4 deaths) (399 recovered)
  • Johnston: 921 (10 deaths) (778 recovered)
  • Kay: 3,619 (40 deaths) (3,059 recovered)
  • Kingfisher: 1,473 (12 deaths) (1,373 recovered)
  • Kiowa: 591 (11 deaths) (521 recovered)
  • Latimer: 589 (6 deaths) (500 recovered)
  • Le Flore: 3,873 (31 deaths) (3,373 recovered)
  • Lincoln: 2,265 (33 deaths) (1,963 recovered)
  • Logan: 2,728 (10 deaths) (2,405 recovered)
  • Love: 984 (7 deaths) (842 recovered)
  • Major: 740 (4 deaths) (683 recovered)
  • Marshall: 1,242 (6 deaths) (1,086 recovered)
  • Mayes: 2,775 (27 deaths) (2,358 recovered)
  • McClain: 3,830 (28 deaths) (3,348 recovered)
  • McCurtain: 3,090 (55 deaths) (2,677 recovered)
  • McIntosh: 1,404 (18 deaths) (1,191 recovered)
  • Murray: 1,310 (10 deaths) (1,076 recovered)
  • Muskogee: 6,928 (54 deaths) (6,065 recovered)
  • Noble: 1,053 (7 deaths) (914 recovered)
  • Nowata: 751 (10 deaths) (643 recovered)
  • Okfuskee: 1,485 (15 deaths) (1,326 recovered)
  • Oklahoma: 61,336 (454 deaths) (54,678 recovered)
  • Okmulgee: 2,817 (29 deaths) (2,410 recovered)
  • Osage: 3,255 (27 deaths) (2,864 recovered)
  • Other: 461 (376 recovered)
  • Ottawa: 2,884 (29 deaths) (2,592 recovered)
  • Pawnee: 1,143 (14 deaths) (990 recovered)
  • Payne: 6,299 (32 deaths) (5,608 recovered)
  • Pittsburg: 3,273 (25 deaths) (2,836 recovered)
  • Pontotoc: 3,418 (25 deaths) (2,918 recovered)
  • Pottawatomie: 5,935 (39 deaths) (5,218 recovered)
  • Pushmataha: 721 (6 deaths) (577 recovered)
  • Roger Mills: 269 (6 deaths) (233 recovered)
  • Rogers: 7,156 (86 deaths) (6,118 recovered)
  • Seminole: 1,955 (21 deaths) (1,685 recovered)
  • Sequoyah: 2,683 (19 deaths) (2,330 recovered)
  • Stephens: 3,297 (25 deaths) (2,772 recovered)
  • Texas: 2,988 (17 deaths) (2,869 recovered)
  • Tillman: 572 (9 deaths) (518 recovered)
  • Tulsa: 51,319 (429 deaths) (45,751 recovered)
  • Wagoner: 5,098 (49 deaths) (4,336 recovered)
  • Washington: 3,356 (61 deaths) (2,970 recovered)
  • Washita: 825 (3 deaths) (730 recovered)
  • Woods: 1,041 (5 deaths) (882 recovered)
  • Woodward: 2,548 (10 deaths) (2,391 recovered)
A Nevada man was hospitalized after testing positive for COVID-19 a second time.
A Nevada man was hospitalized after testing positive for COVID-19 a second time.

In all, officials believe there are 34,283 active cases of COVID-19 across Oklahoma.

According to health department data on Wednesday, officials believe 274,657 Oklahomans have recovered from the virus.

Although the CDC recommends patients be tested twice to determine if they have recovered, health department officials say they are preserving tests for patients who are sick.

Instead, the Oklahoma State Department of Health identifies a person as recovered if they are currently not hospitalized or deceased and it has been 14 days since the onset of their symptoms or since they were diagnosed.

This electron microscope image made available and color-enhanced by the National Institute of Allergy and Infectious Diseases Integrated Research Facility in Fort Detrick, Md., shows Novel Coronavirus SARS-CoV-2 virus particles, orange, isolated from a patient. University of Hong Kong scientists claim to have the first evidence of someone being reinfected with the virus that causes COVID-19. They said Monday, Aug. 24, 2020 that genetic tests show a 33-year-old man returning to Hong Kong from a trip to Spain in mid-August had a different strain of the coronavirus than the one he’d previously been infected with in March. (NIAID/National Institutes of Health via AP)
(NIAID/National Institutes of Health via AP)

State officials urge Oklahomans to stay away from ill patients and to frequently wash their hands. Also, avoid touching your eyes, nose, and mouth.

At this point, Americans are urged to practice ‘social distancing’ by staying in their homes as much as possible and not going out into a crowd.

The virus is mainly spread from person-to-person, and symptoms usually appear two to 14 days after exposure. Officials stress that the most common symptoms are fever, cough, and shortness of breath.

If you do become sick, you are asked to stay away from others. If you have been in an area where the coronavirus is known to be spreading or been around a COVID-19 patient and develop symptoms, you are asked to call your doctor ahead of time and warn them that you might have been exposed to the virus. That way, experts say, they have the ability to take extra precautions to protect staff and other patients.

Face masks
Via Unsplash